Size (euro) | Height | Age (months) | Chest girth | Length of the foot | Size socks | Shoe size | Head circumference |
56 | 51-56 | 0-3 | 36 | 6-8 | 6-8 | 40 | |
62 | 57-62 | 3 | 40 | 8 | 8-10 | 42 | |
68 | 63-68 | 03.июн | 44 | 9 | 10 | 16 | 44 |
74 | 69-74 | 06.сен | 44-48 | 9,5 | 10-12 | 16 | 45 |
80 | 75-80 | 9-12 | 48 | 10,5 | 10-12 | 17 | 47 |
Size (euro) | Height | Age (years) | Chest girth | Waist | Hip | Length of the foot | Size socks | Shoe size | Head circumference |
86 | 81-86 | 1,5 | 49-51 | 50-51 | 52-54 | 11-12 | 12-14 | 18-20 | 48 |
92 | 87-92 | 2 | 51-53 | 51-52 | 54-56 | 13-14 | 14-16 | 21-23 | 49 |
98 | 93-98 | 3 | 53-55 | 52-53 | 56-58 | 15 | 16 | 24-25 | 50 |
104 | 99-104 | 4 | 55-57 | 53-54 | 58-60 | 16 | 16-18 | 26 | 51 |
110 | 105-110 | 5 | 57-59 | 54-55 | 60-62 | 17 | 18 | 27-28 | 52 |
116 | 111-116 | 6 | 59-61 | 55-57 | 62-65 | 18 | 18-20 | 29 | 53 |
Size (euro) | Height | Age (years) | Chest girth | Waist | Hip | Length of the foot | Size socks | Shoe size | Head circumference |
122 | 117-122 | 7 | 63 | 58 | 63-67 | 19 | 20 | 30-31 | 54 |
128 | 123-128 | 8 | 66 | 59 | 66-70 | 20 | 20-22 | 32-33 | 55 |
134 | 129-134 | 9 | 69 | 61 | 69-73 | 21 | 22 | 34 | 56 |
140 | 135-140 | 10 | 72 | 62 | 72-76 | 22 | 22-24 | 34-35 | 56 |
146 | 141-146 | 11 | 75 | 63 | 75-80 | 22-23 | 22-24 | 36-37 | 56-57 |
152 | 147-152 | 12 | 79 | 64 | 79-84 | 22-23.5 | 22-24 | 36-37.5 | 57 |
158 | 153-158 | 13 | 83 | 65 | 83-88 | 23-24 | 22-24 | 36.5-38 | 57 |
164 | 159-164 | 14 | 85 | 67 | 87-92 | 23-24 | 22-24 | 36.5-38 | 57-58 |
Size (euro) | Height | Age (years) | Chest girth | Waist | Hip | Length of the foot | Size socks | Shoe size | Head circumference |
122 | 117-122 | 7 | 63 | 58 | 68 | 19 | 20 | 30-31 | 54 |
128 | 123-128 | 8 | 67 | 60 | 71 | 20 | 20-22 | 32-33 | 55 |
134 | 129-134 | 9 | 70 | 62 | 73 | 21 | 22 | 34 | 56 |
140 | 135-140 | 10 | 73 | 64 | 78 | 22 | 22-24 | 34-35 | 56 |
146 | 141-146 | 11 | 76 | 66 | 79 | 23 | 22-24 | 36-37 | 56-57 |
152 | 147-152 | 12 | 79 | 68 | 84 | 23-24 | 24 | 38-39 | 57 |
158 | 153-158 | 13 | 82 | 70 | 85 | 25 | 25 | 39-40 | 57 |
164 | 159-164 | 14 | 86 | 72 | 90 | 25 | 25 | 39-40 | 57-58 |
Women
Size chart | Size | |||||||||
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Chest girth, sm | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist, sm | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Hip, sm | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
Ukraine | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
International | XXS | XS | S | M | L | XL | XXL |
Under bust, sm | ||||||
Under bust, sm | Your size | Cup | ||||
AA | A | B | C | D | ||
68-72 | 70 | 82-84 | 84-86 | 86-88 | 88-90 | |
73-77 | 75 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 |
78-82 | 80 | 92-94 | 94-96 | 96-98 | 98-100 | |
83-87 | 85 | 99-101 | 101-103 | 103-105 |